28|11|2008 ·
Why Spain?
| European cities classified according to the Quality of Life of Employees | |
| Barcelona | 1 |
| Paris | 2 |
| Stockholm | 3 |
| Madrid | 5 |
| Dublin | 9 |
| Lisbon | 11 |
| London | 13 |
| Prague | 25 |
| Athens | 27 |
Source: Cushman Wakefield Healey & Baker, European Cities Monitor 2005
| International Schools | |
| Spain | 34 |
| Italy | 33 |
| France | 26 |
| Czech Republic | 5 |
| Hungary | 2 |
| Quality of life | GDP per person | Diference | |||
| Score | Rank | $(at PPP) | Rank | in ranks | |
| Ireland | 8.333 | 1 | 36,790 | 4 | 3 |
| Switzerland | 8.068 | 2 | 33,580 | 7 | 5 |
| Norway | 8.051 | 3 | 39,590 | 3 | 0 |
| Luxembourg | 8.015 | 4 | 54,690 | 1 | 3 |
| Sweden | 7.937 | 5 | 30,590 | 19 | 14 |
| Australia | 7.925 | 6 | 31,010 | 14 | 8 |
| Iceland | 7.911 | 7 | 33,560 | 8 | 1 |
| Italy | 7.810 | 8 | 27,960 | 23 | 15 |
| Denmark | 7.796 | 9 | 32,490 | 10 | 1 |
| Spain | 7.727 | 10 | 25,370 | 24 | 14 |
| Singapore | 7.719 | 11 | 32,530 | 9 | -2 |
| Finland | 7.618 | 12 | 29,650 | 20 | 8 |
| USA | 7.615 | 13 | 41,529 | 2 | -11 |
| Canada | 7.599 | 14 | 34,150 | 5 | -9 |
| New Zealand | 7.436 | 15 | 25,110 | 25 | 10 |
| Netherlands | 7.433 | 16 | 30,920 | 15 | -1 |
| Japan | 7.392 | 17 | 30,750 | 16 | -1 |
| Hong Kong | 7.347 | 18 | 31,660 | 11 | -7 |
| Portugal | 7.307 | 19 | 19,530 | 31 | 12 |
| Austria | 7.268 | 20 | 31,420 | 12 | -8 |
| Taiwan | 7.259 | 21 | 28,070 | 22 | 1 |
| Greece | 7.163 | 22 | 22,340 | 27 | 5 |
| Cyprus | 7.097 | 23 | 20,500 | 30 | 7 |
| Belgium | 7.095 | 24 | 30,660 | 17 | -7 |
| France | 7.084 | 25 | 30,640 | 18 | -7 |
| Germany | 7.048 | 26 | 28,250 | 21 | -5 |
| Slovenia | 6.986 | 27 | 21,892 | 28 | 1 |
| Malta | 6.934 | 28 | 18,710 | 32 | 4 |
| United Kingdom | 6.917 | 29 | 31,150 | 13 | -16 |
| Korea, South | 6.877 | 30 | 23,360 | 26 | -4 |
Source: EIU "Worldwide Quality-of-life Index 2005" (Score on a scale from 1 to 10)