Text size
| Title | Global MarketView Office Occupancy Costs |
|---|---|
| Author | CB Richard Ellis |
| Publisher | CB Richard Ellis |
| Post date | 25|02|2010 |
| Pages | 20 |
| Summary | “Global MarketView: Office Occupancy Cost” report provides a semi-annual snapshot of occupancy costs for prime office space throughout the world. In Madrid prime office space occupancy costs local have decreased 17%. |
| Download |
INVEST IN SPAIN
Orense, 58, 3rd Floor, 28020 Madrid SPAIN
T (+34) 91 503 5800 / F (+34) 91 503 5803
investinspain@investinspain.org
www.investinspain.org
2009 INVEST IN SPAIN |
INVEST IN SPAIN - C/ Orense, 58 3 - 28020 Madrid