Text size
| Title | Municipal lighting |
|---|---|
| Author | Investor Services Department. Operations. INVEST IN SPAIN |
| Publisher | INVEST IN SPAIN |
| Post date | 23|01|2012 |
| Pages | 13 |
| Summary | Public lighting in Spain accounts for about 4,700 GWh/year – or 2.7% of total national electricity consumption. Of this, 95% is in the hands of the town halls or councils. In some towns and cities, public lighting is responsible for 50% of power consumption. |
| Download |
INVEST IN SPAIN
Orense, 58, 3rd Floor, 28020 Madrid SPAIN
T (+34) 91 503 5800 / F (+34) 91 503 5803
investinspain@investinspain.org
www.investinspain.org
2012 INVEST IN SPAIN |
INVEST IN SPAIN - C/ Orense, 58 3 - 28020 Madrid