Text size
| Sector | Company | Country of origin |
| Regional Headquarters | Altran | France |
| Alpargatas | Brazil | |
| Alstom | France | |
| Bovis Lend Lease | Australia | |
| BP Solar | U.K. | |
| British Telecom | U.K. | |
| Cemex | Mexico | |
| Cigna | USA | |
| Dow Chemical | USA | |
| GE (General Electric) | USA | |
| Grupo Modelo | Mexico | |
| IBM | USA | |
| Ikea | Sweden | |
| Over Technology Development | Hong Kong | |
| Pemex | Mexico | |
| Q-Go | Netherlands | |
| Qualcomm | USA | |
| Reynolds Ventures | Argentina | |
| SSangyong | South Korea | |
| Tavex | Brazil | |
| Transcom | Luxembourg | |
| Vestas | Denmark | |
| Wincor NIXDORF International | Germany | |
| R&D Centers & Centers of Excelence | Alcatel | France |
| Boeing | USA | |
| BT Ignite | UK | |
| Ericsson | Sweden | |
| GlaxoSmithKline | UK | |
| HP | USA | |
| IBM | USA | |
| Janssen-Cilag | USA | |
| Lilly | USA | |
| Lucent | USA | |
| Motorola | USA | |
| Pfizer | USA | |
| SanofiAventis | France | |
| Siemens | Germany | |
| Vodafone | UK | |
| Health Sciences | 3M | USA |
| Abbott Laboratories | USA | |
| Astellas Pharma | Japan | |
| Bayer Schering | Germany | |
| Berna Biotech | Switzerland | |
| BristolMyers Squibb | USA | |
| GSK | UK | |
| Italfarmaco | Italy | |
| Janssen-Cilag | USA | |
| Lilly | USA | |
| Merck Serono | Switzerland | |
| Merck Sharp & Dohme | USA | |
| Novo Nordisk | Denmark | |
| Pfizer | USA | |
| Procter & Gamble | USA | |
| Roche Farma | Switzerland | |
| SanofiAventis | France | |
| Schering Plough | USA | |
| Schwarz Pharma | Germany | |
| Tedec-Meiji | Japan | |
| UCB Pharma | Belgium | |
| Renewable Energies | Alfa Laval Iberia S.A. | Sweden |
| Alstom Power Energy | USA | |
| BP Solar | UK | |
| Conergy | Germany | |
| First Solar | USA | |
| Fluor | USA | |
| Foster Wheeler | USA | |
| Goldbeck | Germany | |
| Howden Iberica | UK | |
| LM Glasfiber | Denmark | |
| Lurgi | Germany | |
| Phoenix Solar | Germany | |
| Pillard España | France | |
| Schuco International KG | Germany | |
| Sky Global Solar | China | |
| Solar World | Germany | |
| Sunpower Energy Systems | USA | |
| Suntech | China | |
| Suzlon Wind Energy | India | |
| Vestas | Denmark | |
| Wagner Solar | Germany | |
| Logistics | C.H. Robinson | USA |
| Agility Logistics | Kuwait | |
| Cosco | China | |
| China Shipping | China | |
| DHL | Germany | |
| CEVA Logistics | UK | |
| FEDEX | USA | |
| GEFCO | France | |
| Geodis | France | |
| ID Logistics | France | |
| Kühne Nagel | Germany | |
| Maersk | Denmark | |
| Nippon Express | Japan | |
| Norbert Dentressangle | France | |
| Palletways | UK | |
| Schenker | Germany | |
| SDF | France | |
| UPS | USA | |
| ICT | Alcatel | France |
| Apple Computer | USA | |
| Avaya Comunicación | USA | |
| BT Ignite | UK | |
| Bull | France | |
| Cisco | UK | |
| Colt Telecom | UK | |
| Dell | UK | |
| EDS | USA | |
| Ericsson | Sweden | |
| France Telecom | France | |
| Fujitsu | Japan | |
| Grupo EMC | USA | |
| Hitachi Data Systems | Japan | |
| HP | USA | |
| IBM | USA | |
| Lucent Technologies | USA | |
| Microsoft | USA | |
| Motorola | USA | |
| NCR | USA | |
| Nokia | Finland | |
| Nortel Networks | Canada | |
| Novell | USA | |
| Oracle | USA | |
| Samsung | South Korea | |
| SAP | Germany | |
| Siemens | Germany | |
| Sony Computer Entertainment | Japan | |
| Sun Microsystems | USA | |
| TATA Consulting Services | India | |
| Toshiba | Japan | |
| Unisys | Japan | |
| Vodafone | UK | |
| Xerox | USA | |
| Yahoo | USA | |
| Aeronautics & Aeorospace | EADS | Netherlands |
| Airbus | France | |
| Alcatel | France | |
| Boeing | USA | |
| CAE | Canada | |
| Eurocopter | France | |
| EuroProp Int. | Germany | |
| General Dynamics | USA | |
| Goodrich | USA | |
| Hexcel | USA | |
| RR Pic | UK | |
| Safran Gr. | France | |
| Thales Alenia Space | France | |
| Shared Services Centers | IATA | Canada |
| Daimler Chrysler | USA | |
| Deloitte & Touche | USA | |
| Electronics Arts | USA | |
| Ericsson | Sweden | |
| IBM | USA | |
| Kraft Foods | USA | |
| Novo Nordisk | Finland | |
| Praxair | USA | |
| Roche | Switzerland | |
| Saint Gobain | France | |
| Toys-R-Us | USA |
Last updated: 11|12|2009
The information on these pages was prepared by each autonomous community
INVEST IN SPAIN
Orense, 58, 3rd Floor, 28020 Madrid SPAIN
T (+34) 91 503 5800 / F (+34) 91 503 5803
investinspain@investinspain.org
www.investinspain.org
2012 INVEST IN SPAIN |
INVEST IN SPAIN - C/ Orense, 58 3 - 28020 Madrid