Text size
The more than 3,000 foreign companies in Catalonia (of 5,500 in Spain) come from a great many countries. In addition, 40% of these companies have been in Catalonia for more than ten years, demonstrating the high degree of investment stability, satisfaction and profitability enjoyed by foreign companies.
60% of all American companies with offices in Spain are found in Catalonia, along with 62% of French companies, 61% of German, 47% of British, 54% of Italian and Belgian and 70% of Japanese.
| Sector | Company | Country of origin |
| Automotive/Railroad | Frape-Behr, SA | Germany |
| Siemens VDO | Germany | |
| Volkswagen Audi | Germany | |
| Renaul Vehículos Industriales | France | |
| Delphi Diesel Systems, SL | United States | |
| Montesa Honda, SA | Japan | |
| Denso Barcelona | Japan | |
| Yamaha Motor España | Japan | |
| Showa Europe, SA | Japan | |
| Nissan Motor Ibérica | Japan | |
| Intier Automotive España, SA | Canada | |
| Alstom Power, SA | France | |
| Siemens | Germany | |
| Metallurgy | Alcan Aluminio España, SA | Canada |
| Thyssen Ibérica, SA | Germany | |
| York Regrigeration, SL | Denmark | |
| Kitz Corporation of Europe, SA | Japan | |
| Foster Wheeler Iberia, SA | United States | |
| Electrics/Electronics | Draka Cables | Netherlands |
| General Cable | United States | |
| Schneider Electric España | Denmark | |
| Hitachi Air Conditioning | Japan | |
| Sharp Electrónica | Japan | |
| Sony España | Japan | |
| GE Power Controls Ibérica, SA | United States | |
| Terasaki España, SA | Japan | |
| Chemicals | Solvay Química, SL | Belgium-Luxembourg |
| BASF Española, SA | Germany | |
| Beiersdorf, SA | Germany | |
| ICI Paints de España, SA | United Kingdom | |
| Dow Chemical Iberica, SA | United States | |
| Procter & Gamble España, SA | United States | |
| Carburos Metálicos, SA | United States | |
| Azko Nobel, SA | Netherlands | |
| Hebron, SA | Japan | |
| Kao Corporation | Japan | |
| Pharmaceuticals | Novartis | Switzerland |
| Bayer Hispania | Germany | |
| Boehringer Ingelheim | Germany | |
| Merck Farma y Química | Germany | |
| Pierre Fabre Ibérica | France | |
| Laboratorios Menarini | Italy | |
| Pfizer | United States | |
| Zambon | Italy | |
| Sanofi-Aventis | France | |
| Henkel Ibérica | Germany | |
| Food and Beverages | Nestlé España | Switzerland |
| Unilever España | Netherlands | |
| Sara Lee Bakery | United States | |
| Danone, SA | France | |
| Bimbo, SA | United States | |
| Pepsico España | United States | |
| Kellog's España | United States | |
| Logistics | Disalfarm | Germany |
| IKEA | Sweden | |
| ICI Paints de España | United Kingdom | |
| Frans Maas Logística | Netherlands | |
| ABX Logistics España | Belgium- Luxembourg | |
| Lidl | Germany | |
| Shared Service Centers | Agilent Technologies, SL | United States |
| Avis | United States | |
| Sara Lee | United States | |
| Euroservices Bayer | Germany | |
| Citigroup | United States | |
| Hewlett Packard | United States | |
| Computer Associates | United States | |
| Accenture | United States | |
| Colt Telecom | France | |
| ICT | IBM | United States |
| Microsoft | United States | |
| Sun Microsystems | United States | |
| T-Systems Eltec | Germany | |
| Colt España | France |
Last updated: 15|04|2009
The information on these pages was prepared by each autonomous community
INVEST IN SPAIN
Orense, 58, 3rd Floor, 28020 Madrid SPAIN
T (+34) 91 503 5800 / F (+34) 91 503 5803
investinspain@investinspain.org
www.investinspain.org
2009 INVEST IN SPAIN |
INVEST IN SPAIN - C/ Orense, 58 3 - 28020 Madrid