Text size
| Title | Note on 2010 inward FDI data. Investment Registry |
|---|---|
| Author | Information & Strategy Department. INVEST IN SPAIN |
| Publisher | INVEST IN SPAIN |
| Post date | 23|03|2011 |
| Pages | 6 |
| Summary | Inward FDI flows in Spain began to bounce back significantly in 2010 following the fall registered in 2009, with an increase of 41.5% in 2010, and a total volume worth 23,415 million euros. |
| Download |
INVEST IN SPAIN
Orense, 58, 3rd Floor, 28020 Madrid SPAIN
T (+34) 91 503 5800 / F (+34) 91 503 5803
investinspain@investinspain.org
www.investinspain.org
2012 INVEST IN SPAIN |
INVEST IN SPAIN - C/ Orense, 58 3 - 28020 Madrid